| Additional Charges | Fees(MMK) |
|---|---|
| Projectors | 50,000+ |
| Sound Systems | 30,000+ |
| Tea Break Package | Fees(MMK) |
|---|---|
| Gold Package | 10,000++ |
| Platinum Package | 15,000++ |
| Diamond Package | 18,000++ |
| Package | Starting From |
|---|---|
| Silver Package | 28000 ++ |
| Gold Package | 38000 ++ |
| Platinum Package | 48000 ++ |
| Diamond Package (See Attached Menu) | 58000 ++ |
| Buffet Menu | 48,000 ++ |
| Diamond Package 100,000 | Platinum Package 90,000 | Gold Package 80,000 |
|---|---|---|
| Spaland + Tea Break + Lunch | Spaland + Tea Break + Lunch | Spaland + Tea Break + Lunch |
Note: Minimum (20 Pax), Time Limit (2Hr)
++ Above mentioned rates are subject to 5% commercial tax and 10% service charges.